currency / area / Security Type | Affected Products | Macroeconomic events |
Dollar (USD) | DollarForex, Nasdaq 100, Dow Jones Industrial Average, StandardPoole500Indices, Spot goodsgold(ExchangeDollar), Spot Silver (against USD), U.S. crude oil |
|
GBP | GBP foreign exchange pairs, FTSE100index(UK100) |
|
EUR(EUR) | Euro Forex Pairs, Euro Stoxx50index(EU50)、
FranceCAC40index(FRA40)、 GermanyDAX40index(GER40) |
|
Canadian Dollar (CAD) | Canadian Dollar Forex Pairs |
|
Australian Dollar (AUD) | Australian dollar forex pairs, Australian S&P200index(AUS200) |
|
New Zealand Dollar (NZD) | New Zealand Dollar Forex Pairs |
|
Swiss Franc (CHF) | Swiss Franc Forex Pairs |
|
JPY(JPY) | Japanese Yen Forex Pairs, Japanese Nikkei225index(JPN225) |
|
Energy products | US crude oil (XTIUSD)、
Brent crude oil (XBRUSD) |
|
The news release schedule can also be viewed in our economic calendar.
caution:While the events listed above cover the major known market-impacting announcements, other events or news not explicitly listed may still be considered influential based on the judgment of our risk control department. In such cases, trading restrictions may be implemented and the final decision will be made entirely by the judgment of our team.
Remark: Any red file events marked as "all day" will not be counted in the restricted news event range because these data do not have a specific release time.